Oceanside Swim Club
Pier Swim 2007 Results - Womens by time
overall
place
name
age
time
heat
gender
1 boring, christina 17 15.47 1 f
2 berkey, melissa 16 16.01 1 f
3 currie, kristen 16 16.20 1 f
4 barra, jessie 13 16.47 1 f
5 schmidt, karen 40 16.47 2 f
6 tomkinson, katie 15 16.59 1 f
7 mertel, alix 15 17.09 1 f
8 mayhall, alexis 14 17.22 1 f
9 mertel, nicole 13 17.34 1 f
10 crocker, ariel 18 17.47 1 f
11 bletcher, tara 14 17.54 1 f
12 salyer, alexis 14 18.07 1 f
13 born-grissom, clara 18 18.13 1 f
14 maxwell, julia 26 18.16 2 f
15 steinhoffer, sara 44 18.17 2 f
16 johnson, krista 15 18.18 1 f
17 witt, sydney 14 18.28 1 f
18 panian, justine 13 18.44 1 f
19 mc cauley, haley 14 18.47 1 f
20 kastrup, kaylee 14 18.53 1 f
21 rosenthall, kyrsten 40 19.15 2 f
22 schumacher, jennifer 22 19.22 2 f
23 salgado, kaelin 15 19.29 1 f
24 held, barbara 53 20.08 2 f
25 fisher, carolin 12 20.40 1 f
26 stapp, tammy 13 20.54 1 f
27 farmer, le anne 35 21.17 2 f
28 murry, jill 50 21.26 2 f
29 church, debbie 40 21.38 2 f
30 chennel, nancy 52 21.40 2 f
31 fink, marilyn 53 21.58 2 f
32 sing, karen 50 22.09 2 f
33 crocker, amy 19 22.14 2 f
34 shaw, rhae 31 22.24 2 f
35 paopao, amy 33 22.25 2 f
36 senturia, rachel 19 22.30 2 f
37 fleming, kelly 47 22.35 2 f
38 gallagher, jean 48 22.37 2 f
39 thomas, michella 41 22.40 2 f
40 golden, marison 15 22.43 1 f
41 alcock, wendy 36 23.12 2 f
42 zepfel, meg 24 23.14 2 f
43 neptune, liza 47 23.16 2 f
44 wernick, charisa 31 23.17 2 f
45 bertelseng, beth 41 23.25 2 f
46 samuels, joann 52 23.42 2 f
47 conrad, caitlin 16 23.44 1 f
48 Fink, Rebecca 20 24.01 2 f
49 cooper, suzanne** 57 24.02 2 f
50 byron, eileen 39 24.03 2 f
51 defrank, deanna 44 24.07 2 f
52 hage, ganecha 19 24.13 2 f
53 tuttle, jan 51 24.16 2 f
54 golden, maegan 19 24.22 2 f
55 orras, tamara 26 24.25 2 f
56 morgan, joanie 57 24.26 2 f
57 vancheaski, marion 56 24.32 2 f
58 baldocchi, lisa 42 24.40 2 f
59 stewart, kris 56 24.43 2 f
60 frawley, hannah 20 24.44 2 f
61 elwood, lori 45 24.45 2 f
62 mundy, cyistina 19 24.46 2 f
63 shively, hannah 19 24.51 2 f
64 waterman, crystal 28 24.53 2 f
65 mundy, jacqlyn 19 24.57 2 f
66 lynch, jenny 35 24.58 2 f
67 caovette, katy 30 24.59 2 f
68 richardson, andi 13 25.06 1 f
69 yankee, cindy 46 25.11 2 f
70 clague, nicole 13 25.15 1 f
71 shrote, cassandra 15 25.17 1 f
72 ortiz, briana 15 25.18 1 f
73 gerken, andrea 30 25.23 2 f
74 williams, anne 69 25.29 2 f
75 roberts, emily 32 25.38 2 f
76 hill, audrey 29 25.52 2 f
77 block, julie 40 26.00 2 f
78 dierdorff, lorrie 50 26.13 2 f
79 neilsen, vicki 51 26.27 2 f
80 burgan, taliyah 12 26.43 1 f
81 montague, judith 59 26.51 2 f
82 jones, lori 35 26.54 2 f
83 jordan, betsy 70 27.07 2 f
84 weissenberger, joyce 45 27.15 2 f
85 wengronowitz, cheri 45 27.16 2 f
86 jones, annabell 19 27.22 2 f
87 begovich, shely 40 27.27 2 f
88 morris, linda 49 27.45 2 f
89 jameson, pamela 47 28.06 2 f
90 schumacher, barb 45 28.28 2 f
91 wood, dana 35 28.38 2 f
92 demott, deb 55 28.50 2 f
93 reed, ameret 36 29.05 2 f
94 higgins, stephanie 14 29.06 1 f
95 henry, susan 52 29.30 2 f
96 schafer, heather 45 29.30 2 f
97 estes, carrie 28 29.32 2 f
98 heidler, pam 46 29.34 2 f
99 thomas, beth 29 29.35 2 f
100 feener, noelle 24 30.14 2 f
101 kapple, tania 36 30.15 2 f
102 blackburn, kono 39 30.16 2 f
103 zavala, kathleen 45 30.21 2 f
104 ryan, janis 56 30.30 2 f
105 prolaska, nicole 13 30.55 1 f
106 parizeau, mangaux 15 31.11 1 f
107 garrett, nicole 31 31.58 2 f
108 boullon, caroline 43 31.59 2 f
109 conrad, pam 44 32.01 2 f
110 watson, katherine 59 33.21 2 f
111 rauschl, cara 47 33.43 2 f
112 weinhouse, michele 43 35.35 2 f
113 wightman, ginger 34 35.37 2 f
114 forseth, carol 51 36.35 2 f
115 boss, vicky 54 36.45 2 f
116 isbell, jean 51 38.00 2 f
117 feenen, collette 19 38.12 2 f
118 lagendijk, lydi 55 38.17 2 f
119 canfield, julie 35 39.02 2 f
120 campbell, cynthia 34 39.03 2 f
121 gheyssarieh, mary 59 40.15 2 f
122 ornelas, martha 39 43.15 2 f
123 gordin, jo 67 47.50 2 f
124 price, laura 43 55.10 2 f
125 lueschen, pam 54 56.57 2 f
126 goodwin, peggy 52 62.30 2 f
127 varela, robin 50 66.28 2 f
128 caulfield, patricia 71 78.38 2 f
** Denotes use of Wetsuit or Fins