Oceanside Swim Club
Pier Swim 2007 Results - mens by name
overall
place
name
age
time
heat
gender
37 abshier, dorcey b 47 18.23 3 m
72 albertson, brian 33 20.07 1 m
28 alderson, ramsey 16 17.38 1 m
52 aldrich, joel 31 19.06 1 m
107 amende, brian 29 22.09 1 m
34 andelin, roger 44 17.53 1 m
103 anderson, eric 63 21.30 3 m
169 anderson, jerry 62 26.28 3 m
70 anderson, kevin 48 19.57 3 m
27 anderson, tom 12 17.37 1 m
178 araujo, greg 40 27.23 1 m
153 atkissen, erik 42 25.31 1 m
78 avilla, mark 43 20.26 1 m
49 bachman, kirk 45 18.57 3 m
63 barton, jim 51 19.27 3 m
231 bechtel, david 70 42.55 2 m
10 bergen, jim 39 16.23 1 m
165 bettner, mark** 39 26.15 1 m
81 blake, john 44 20.31 1 m
130 bobel, todd 41 23.34 1 m
233 bolster, robert 65 45.01 2 m
33 bordeman, adam 23 17.49 1 m
129 breda, joseph 15 23.16 1 m
218 breda, mossimo 49 32.43 3 m
166 brightfield, steve 49 26.15 3 m
180 brubaker, rollie** 51 27.26 3 m
50 bruner, matt 46 19.00 3 m
21 bruner, matthew 17 17.23 1 m
93 buchanan, guy 48 20.58 3 m
134 bullock, michael 61 23.53 3 m
11 burgan, erik 32 16.25 1 m
40 byrd, evan 15 18.26 1 m
221 byrne, kevin 55 33.17 3 m
94 calarco, matthew 35 20.59 1 m
208 cannon, mike 47 30.53 3 m
38 carter, cameron 16 18.23 1 m
135 caulfield, matt 71 78.35 2 m
214 chasin, scott 55 32.27 3 m
97 christman, jason 32 21.04 1 m
15 church, brian 43 16.52 1 m
108 clevland, neil 55 22.22 3 m
234 conniff, scott 39 55.00 1 m
187 cooke, bill 71 28.30 2 m
87 crain, kelly 63 20.45 3 m
31 crocker, george 24 17.43 1 m
147 dean, ryan 24 24.58 1 m
98 deloney, wayne 47 21.06 3 m
121 dierdorff, mike 51 22.56 3 m
148 diloreto, todd 43 25.12 1 m
45 dorcey g, abshier 13 18.52 1 m
197 duguette, richard 51 29.30 3 m
54 easa, david 32 19.09 1 m
185 eastman, william 50 28.22 3 m
46 engelhart, chris 45 18.53 3 m
44 engen, brian 37 18.40 1 m
163 eubank, bob 60 26.08 3 m
115 fahey, mike 42 22.42 1 m
201 farrow, tony 67 29.44 2 m
191 fink, marty 53 28.59 3 m
167 fishton, shane 33 26.17 1 m
188 forseth, ronald 44 28.33 1 m
220 franczyk, samuel 35 33.16 1 m
230 frank, william 71 42.11 2 m
85 frederikson, mark 47 20.44 3 m
88 freshley, mike 66 20.50 2 m
22 frey, roch 40 17.24 1 m
216 gallagher, joseph 50 32.40 3 m
62 gannon, jamie 44 19.26 1 m
56 garrison, red 55 19.13 1 m
53 gerul, george 45 19.06 3 m
4 giddens, jeffery 19 15.51 1 m
170 giffin, don 56 26.37 3 m
175 gillick, john 64 26.59 3 m
41 gleason, john 50 18.28 3 m
124 green, steve 47 23.06 3 m
24 griessmeyer, clayton 30 17.29 1 m
125 gross, dan 43 23.06 1 m
36 grossman, tanner 17 18.10 1 m
213 gullette, william 61 32.11 3 m
194 hall, carl 67 29.24 2 m
23 hamilton, ron 51 17.26 3 m
77 harris, tanner 16 20.25 1 m
57 haslam, phil 14 19.14 1 m
119 haviland, warren 62 22.50 3 m
60 hecker, thomas 55 19.22 3 m
111 heffner, john 53 22.31 3 m
47 hernandez, anton 24 18.53 1 m
51 hewitt, andy 44 19.04 1 m
29 hinton, joey 42 17.38 1 m
152 hoehn, bill 55 25.30 3 m
14 home, patrick 17 16.48 1 m
227 hoover, reid 63 38.29 3 m
76 hughes, jeff 44 20.20 1 m
6 jacobson, stuart 15 16.15 1 m
83 jaksch, alex 39 20.42 1 m
74 jessop, jerry 56 20.15 3 m
90 johnson, brian 22 20.54 1 m
48 johnson, david 37 18.56 1 m
80 johnson, greg 43 20.28 1 m
55 johnson, travis 15 19.12 1 m
67 jones, luke 15 19.43 1 m
198 joseph, tony 70 29.30 2 m
190 kastrup, mike 49 28.57 3 m
131 keith, glen 64 23.43 3 m
12 kelsey, andy** 39 16.26 1 m
196 kenshur, steve 50 29.29 3 m
25 kingdon, andrew 39 17.32 1 m
212 kirwan, john 46 31.20 3 m
200 knox, dan 60 29.41 3 m
140 koene, brian 48 24.25 3 m
35 koonce, matthew 15 17.57 1 m
117 kulbers, keith 45 22.48 3 m
186 kuruger, chuck 45 28.25 3 m
176 lambeat, zac** 37 27.03 1 m
86 lane, matt 44 20.44 1 m
73 LANE, TRAVIS 13 20.10 1 M
61 lee, grant 25 19.22 1 m
64 lee, james 46 19.37 3 m
179 lennie, michael 64 27.25 3 m
32 linder, bob 48 17.43 3 m
133 lindner, scott 45 23.49 3 m
137 little, chuck 55 24.16 3 m
91 lockman, rick 60 20.55 3 m
177 lockman, ron 55 27.15 3 m
174 luebile, alex 36 26.58 1 m
30 mackle, mickey 13 17.39 1 m
13 mackle, rob 43 16.43 1 m
2 majewski, claudio 39 15.41 1 m
199 malone, dennis 57 29.37 3 m
160 mansker, barry 47 26.00 3 m
5 martinez, brian 15 16.02 1 m
215 mayberry, bob 57 32.36 3 m
84 mc bride, mike 41 20.43 1 m
150 mc bride, taylor 15 25.16 1 m
206 mc conville, david 48 30.15 3 m
222 mc cormick, dean 50 34.02 3 m
7 meek, william 15 16.16 1 m
142 melendez, david 42 24.34 1 m
26 Melendez, Lucas 14 17.33 1 m
136 mendenhall, charles 59 23.57 3 m
223 met, leo 55 34.44 3 m
144 miller, kevin 29 24.48 1 m
100 missailidis, jasen 13 21.08 1 m
226 missett, jack 62 38.27 3 m
102 moose, patrick 36 21.29 1 m
79 mortimer, greg 52 20.27 3 m
138 mullen, jace 13 24.16 1 m
164 neal, kenneth 37 26.08 1 m
202 nelson, william 52 29.44 3 m
146 neptune, steve 63 24.55 3 m
120 nichols, steve 45 22.55 3 m
65 norton, nick 26 19.37 1 m
229 novack, christopher 35 39.20 1 m
225 o'conner, william 60 37.30 3 m
96 o'leary, john 59 21.00 3 m
143 oliver, tom 57 24.40 3 m
162 otto, greg 41 26.05 1 m
182 pace, paul 56 27.39 3 m
151 parizeu, paul 55 25.21 3 m
113 plackemeier, steve 52 22.35 3 m
109 plockl, david 45 22.26 3 m
89 polder, dan 56 20.50 3 m
172 polte, ernie 80 26.49 2 m
158 power, orville 30 25.48 1 m
123 price, richard 61 23.05 3 m
209 prohaska, robert 48 30.56 3 m
16 pulotu, slone 16 16.59 1 m
224 redlinger, john 57 37.14 3 m
105 reynolds, drew 38 21.45 1 m
42 rhodes, jeff 50 18.37 3 m
106 richards, scott 47 21.58 3 m
95 richardson, parker 15 20.59 1 m
69 ringler, brett 46 19.45 3 m
43 roberts, christopher 36 18.39 1 m
181 rodriguez, bo 49 27.30 3 m
126 saadus, allan 46 23.10 3 m
157 saltamachio, alan 45 25.47 3 m
183 salvador, meza 14 28.07 1 m
193 sandberg, stephen 58 29.13 3 m
155 schaefer, stephen 45 25.38 3 m
9 schmidt, andy 46 16.21 3 m
210 schulman, richard 52 31.09 3 m
232 schumacher, bud 77 43.19 2 m
58 schumacher, dan 47 19.18 3 m
128 schumacher, steve 49 23.15 3 m
219 scroggins, tom 60 32.55 3 m
118 shapiro, larry 45 22.49 3 m
204 smith, douglas 64 30.13 3 m
17 smith, graham 13 17.02 1 m
82 smith, mike 55 20.37 3 m
149 smithers, david 15 25.13 1 m
114 smithers, scott 49 22.38 3 m
159 snyder, larry 59 25.48 3 m
112 sommer, trealy 45 22.32 3 m
39 springer, tim 53 18.24 3 m
217 stratton, rick 52 32.42 3 m
66 stringer, tom 55 19.41 3 m
116 stuart, steve 48 22.47 3 m
19 suplicy, cau 29 17.10 1 m
75 sutton, scott 43 20.19 1 m
8 swain, sean 36 16.19 1 m
161 tackabery, ed 44 26.01 1 m
207 tahauri, teina 39 30.45 1 m
141 tanner, craig 51 24.27 3 m
110 tanner, daniel 13 22.27 1 m
145 tanner, frank 75 24.50 2 m
104 tanner, jake 25 21.36 1 m
99 tanner, joe 15 21.07 1 m
168 tanner, michael 18 26.21 1 m
195 tanner, tim 46 29.27 3 m
211 tomkinson, erich 17 31.11 1 m
184 vandeweghe, bill 46 28.07 3 m
205 vermaire, mark 54 30.14 3 m
135 von blankenburg, conrad 66 23.56 2 m
71 warren, courtney 27 20.05 1 m
132 watling, timothy 13 23.44 1 m
122 weekes, kevin 41 23.00 1 m
18 weisenberger, andy 44 17.07 1 m
154 weiser, kurt 34 25.37 1 m
192 weiss, brian 15 29.06 1 m
156 weiss, peter 48 25.45 3 m
59 welsh, dean 41 19.20 1 m
203 wenzel, james 64 29.45 3 m
1 weston, ben 26 15.38 1 m
68 white, stuart 38 19.43 1 m
189 whitlock, howard 56 28.48 3 m
173 whitney, rick 58 26.55 3 m
92 williams, phil 49 20.57 3 m
171 wilson, curt 41 26.37 1 m
101 wilson, gregory 14 21.09 1 m
3 wolf, dylan 13 15.49 1 m
139 wollaeger, tim 64 24.18 3 m
127 youngdale, brandon 17 23.14 1 m
228 zboray, john 73 38.55 2 m
20 zepfel, ted 24 17.15 1 m
** Denotes use of Wetsuit or Fins
Total male Competitors 235